

The Number of People ARC Assisted by Service
For Fiscal Years 2009-10, 2010-11, 2011-12; & 2012-2013
| The Emergency Aid Network | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fiscal Year |
Fresh Food |
Fuel | Emergency Shelter |
Uniforms/ Transpor- tation to Work |
Funeral/ Other |
Screened/ Ineligible |
Total | ||
| YTD: 3/31/13 | 38 | 145 | 16 | 55 | 11 | 100 | 363 | ||
| 2011-2012 | 86 | 242 | 18 | 39 | 34 | 139 | 558 | ||
| 2010-2011 | 119 | 189 | 21 | 13 | 6 | 348 | |||
| 2009-2010 | 287 | 119 | 77 | 40 | 12 | 535 | |||
| Dream Homes Community Center | |||||||||
| Fiscal Year |
Homeless | Renters at Risk of Home- lessness |
Home Owners |
Total | |||||
| YTD: 3/31/12 | 131 | 240 | 5 | 376 | |||||
| 2011-2012 | 253 | 573 | 0 | 826 | |||||
| 2010-2011 | 325 | 500 | 11 |
836 | |||||
| 2009-2010 | 202 | 328 | 0 | 530 | |||||
| Domestic Violence Protection - Danbury | |||||||||
| Fiscal Year |
Explore English |
Explore Spanish |
Family Violence Men - English |
Family Violence Men - Spanish |
Family Violence Women |
New Options to Violent Action |
Total | ||
| YTD: 3/31/13 | 70 | 6 | 330 | 58 | 98 | 39 | 601 | ||
| 2011-2012 | 124 | 41 | 393 | 85 | 99 | 50 | 792 | ||
| 2010-2011 | 140 | 33 | 413 | 91 | 102 | 58 | 837 | ||
| 2009-2010 | 53 | 0 | 152 | 12 | 43 | 22 | 282 | ||
| Refugee and Immigration Settlement | |||||||||
| Fiscal Year |
Hospitality & Commodities |
Work- Shops |
Comida | Legal | Total | ||||
| YTD: 3/31/13 | 1407 | 66 | 3141 | 0 | 4614 | ||||
| 2011-2012 | 1845 | 19 | 4940 | 4 | 6808 | ||||
| 2010-2011 | 1268 | 49 | 1901 | 0 | 3218 | ||||
| 2009-2010 | 1680 | 69 | N/A | 26 | 1775 | ||||
| Goods Distributed |
Beverages | Socks | Hats | Gloves | Care Kits | ||||
| _YTD:3/31/13 | 1285 | 485 | 195 | 220 | 1052 | 3237 | |||
| 2011-2012 | 1795 | 866 | 5 | 140 | 1152 | 3958 | |||
| 2010-2011 | 1174 | 455 | 45 | 213 | 70 | 1957 | |||
| 2009-2010 | 1586 | 395 | 144 | 110 | 107 | 2342 | |||
The numbers shown on this spreadsheet represent the number of people assisted by the Services
listed on this page.
Assistance can be to a family group or an individ- ual. The number under each sub-heading indicates the
number of people served with the total number served for the Service and fiscal year shown under the "Total" heading on the
right.
The numbers shown under the sub-headings of "Goods Distributed" (Socks, Hats, Gloves, etc.)
are not people, they are the number of those items distributed. The total for each fiscal year is shown under the Total heading on the
right. 
The ARC Fiscal Year is July 1st to June 30th.