

ARC Angel
In-Kind Donations of Goods
July 1, 2011 to June 30, 2012
| Two Year Comparison | 2010-2011 | 2011-2012 |
| Grand Total Value of All In-kind donations | $27,652 | $32,141 |
| In-Kind Donations - by Program | ||
| Dream Home Community Center | FYE 6/30/11 | FYE 6/30/12 |
| Value | Value | |
| Household Items (appliances & Furniture | $800 | $1,735 |
| Personal Care Baskets | $115 | $0 |
| Welcome Baskets | $2,425 | $1,800 |
| Subtotal | $3,340 | $3,535 |
| General | FYE 6/30/11 | FYE 6/30/12 |
| Clothing (coats, hats, socks, goves) | $8,103 | $5,870 |
| Stuffed Animals & Toys | $440 | $2,597 |
| Office & School Supplies | $30 | $100 |
| Annual Meeting Luncheon | $0 | $150 |
| Toiletries (personal care items) | $0 | $604 |
| Subtotal | $8,573 | $9,321 |
| Resettlement Assistance:
Blue Ribbon Commission on Immigrants. Outreach Task Force |
FYE 6/30/11 | FYE 6/30/12 |
| Baby Supplies | $0 | $220 |
| Comida Ziploc Bags | $0 | $136 |
| Food | $4,171 | $14,718 |
| Workshop Dinners | $295 | $45 |
| Subtotal | $4,466 | $15,119 |
| Fundraising Events | FYE 6/30/11 | FYE 6/30/12 |
| Keep The Faith - Donated Silent Auction Items | $1,512 | $1,417 |
| Peaceable Home - Donated Raffle Items | $750 | $2,749 |
| Subtotal | $2,262 | $4,166 |
Respectfully Submitted: Jo Gabriele, Office & Program Assistant